Buy zones
For each covered stock, the estimated 5-year annual return (base-scenario IRR at today's price, dividends included, in nominal terms) and the entry price at which that return would reach 15% a year — the method's bar for a great investment. A stock is in zone when it trades below that entry price; with prices updating daily, the table moves on its own.
Prices as of the latest available close (2026-08-25).
28 of 277 trade in zone today (estimated return ≥15% a year).
| Company | Price | 5-year value | Est. return /yr | Entry (15%/yr) | Zone | State (nominal) |
|---|---|---|---|---|---|---|
| SMCISuper Micro Computer | $38 | $172 | +35.1% | $86 | ◉ in zone | Very undervalued |
| BBDBanco Bradesco | $3 | $6 | +23.4% | $4 | ◉ in zone | Very undervalued |
| UHSUniversal Health Services | $177 | $474 | +22.1% | $238 | ◉ in zone | Very undervalued |
| PYPLPayPal Holdings, Inc. | $62 | $164 | +22.1% | $84 | ◉ in zone | Very undervalued |
| GDDYGoDaddy Inc. | $99 | $266 | +21.8% | $132 | ◉ in zone | Very undervalued |
| CMCSAComcast Corporation | $27 | $60 | +21.5% | $35 | ◉ in zone | Very undervalued |
| TXTTextron Inc. | $83 | $204 | +19.9% | $102 | ◉ in zone | Very undervalued |
| ZTSZoetis Inc. | $77 | $166 | +19.2% | $91 | ◉ in zone | Very undervalued |
| SOLVSolventum Corporation | $91 | $217 | +18.9% | $108 | ◉ in zone | Very undervalued |
| BMYBristol Myers Squibb | $68 | $140 | +18.6% | $79 | ◉ in zone | Very undervalued |
| PBRPetrobras | $18 | $37 | +18.5% | $20 | ◉ in zone | Very undervalued |
| TTDThe Trade Desk | $13 | $30 | +18.3% | $15 | ◉ in zone | Very undervalued |
| SESea Limited | $120 | $278 | +18.3% | $138 | ◉ in zone | Very undervalued |
| AREAlexandria Real Estate Equities, Inc. | $54 | $101 | +17.9% | $60 | ◉ in zone | Very undervalued |
| YUMCYum China Holdings | $48 | $98 | +17.7% | $54 | ◉ in zone | Very undervalued |
| KRKroger | $58 | $115 | +17.1% | $64 | ◉ in zone | Very undervalued |
| STZConstellation Brands | $135 | $265 | +17.1% | $147 | ◉ in zone | Very undervalued |
| INTUIntuit Inc. | $359 | $736 | +17.0% | $390 | ◉ in zone | Very undervalued |
| ITUBItaú Unibanco Holding S.A. | $8 | $12 | +16.9% | $8 | ◉ in zone | Very undervalued |
| HIGThe Hartford | $138 | $278 | +16.7% | $148 | ◉ in zone | Very undervalued |
| NICENICE Ltd. | $100 | $215 | +16.7% | $107 | ◉ in zone | Very undervalued |
| NUNu Holdings Ltd. | $15 | $32 | +16.4% | $16 | ◉ in zone | Very undervalued |
| MNSTMonster Beverage Corp | $49 | $103 | +16.2% | $51 | ◉ in zone | Very undervalued |
| ACNAccenture | $186 | $336 | +16.2% | $196 | ◉ in zone | Very undervalued |
| PCGPG&E Corporation | $18 | $37 | +16.1% | $19 | ◉ in zone | Very undervalued |
The estimated return is the IRR of the base-scenario shareholder flow over five years (target price + dividends discounted from their year) at the day's market price — a nominal estimate derived from the method, not a promise of returns. The Zone column shows how far the price trades above the 15% entry; in zone = estimated return ≥15% a year. Descriptive states — not investment advice.
























